CHOLMONDELEY CASTLE
LOCATION
Cholmondeley Castle, Malpas, Cheshire, United Kingdom, SY14 8AH
DATE
Saturday 1 to Tuesday 4 August 2020
ORGANISERS AND SECRETARIES
Event Organiser – Musketeer Event Management Ltd
Contact Musketeer Event Management Ltd
Phone: 01485 210070
Entries Secretary – Mrs Vanessa Luff
Contact Mrs Vanessa Luff
CLASSES TABLE | |||||||
CLASS | DAYS | DRESSAGE TEST | ENTRY FEE | AIP | TOTAL | LATE FEE | START FEE |
BE100 | Saturday | BE106 (2012) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE100 | Monday | BE106 (2012) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE100 | Tuesday | BE106 (2012) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE100Open | Saturday | BE106 (2012) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE100Open | Sunday | BE106 (2012) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE90 | Saturday | BE97 (2016) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
BE90Open | Saturday | BE97 (2016) | £71.75 | £10.22 | £81.97 | £12.00 | £16.00 |
I | Sunday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
I | Monday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
I | Tuesday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
N | Sunday | N111 (2010) | £87.48 | £12.47 | £99.95 | £12.00 | £18.00 |
N | Monday | N111 (2010) | £87.48 | £12.47 | £99.95 | £12.00 | £18.00 |
N | Tuesday | N111 (2010) | £87.48 | £12.47 | £99.95 | £12.00 | £18.00 |
OI | Sunday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
OI | Monday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
OI | Tuesday | I117 (2009) | £119.76 | £17.07 | £136.83 | £12.00 | £20.00 |
ON | Sunday | N111 (2010) | £87.48 | £12.47 | £99.95 | £12.00 | £18.00 |
PON | Sunday | N111 (2010) | £87.48 | £12.47 | £99.95 | £12.00 | £18.00 |
ENTRIES INFORMATION
By kind permission of The Marquess Cholmondeley
Entry Fees include VAT. VAT Reg No 797 835 161.
Please make cheques payable to MEM.
Refund Policy – all entries withdrawn by email or in writing before ballot day will receive 100% refund.
All entries received before Ballot Date and withdrawn by email or in writing to entries@tristareventing.com that are replaced will receive a refund minus an Administration Fee of £12 plus VAT, as per rule 4.11.2. All entries made after Ballot Date and subsequently withdrawn by email or in writing to entries@tristareventing.com before the Entry Amendments date, that are replaced, will have a 75% refund.
No refunds will be made after Entry Amendments date and all withdrawals must be made or confirmed by email or in writing to entries@tristareventing.com. A waitlist will be held and can be found on the British Eventing website. Please note all refunds will be issued within three weeks post-event.
Entry Amendments must be made in writing to entries@tristareventing.com by 28/07/2020 at 13:00.
Starting Times will be available from 30/07/2020, from 18:00 online at www.musketeer.co.uk.
Starting Fees include a programme.
STABLING
Some local stabling is available.
Contact Name | Telephone Number | Email Address |
Chantal Siddle | Tel: 01948 710959 | Mob: 07852 149555 | chantal@ses-equine.co.uk |
Fiona Warrington
(2 small stables) |
07811 374550 |
|
Katherine Diggle | 01829 751297 | katherine@higherbarnfarm.co.uk |
Fiona Rowland | 07970 000590 | Fionarowland22@gmail.com |
Henrietta Thomas | 07713 886961 | Henriettathomas@hotmail.com |
Di Woolley / Laura Cardwell | 07718 248718 | |
Sue Stratton | 01829 260300 | sue@tclimited.co.uk |
Jane Windsor | 07721 599036 | jywindsor@hotmail.com |
Mouse Barlow | 07808 763823 | mousebarlow@btinternet.com |
Susie King | 07802 353019 | susieking111@gmail.com |
SPECIAL NOTICES
There will be on event measures and protocols designed to safeguard everyone’s health and wellbeing during the current and continuing COVID-19 situation, by entering the event you are agreeing to adhere to these protocols and help us to ensure that eventing can continue in a safe and appropriate manner.
VISITOR INFORMATION
Cholmondeley Castle Horse Trials will be running from the 1st – 4th August 2020 behind closed doors, sadly with NO ACCESS to the public due to the current COVID19 pandemic restrictions. we very much look forward to welcoming spectators back in 2021.
The event site has been altered slightly – Please be aware when arriving
In the case of Abandonment please phone 01485 210070. Please make sure you check social media for updates.
All-Terrain Vehicles/Motorcycles will not be permitted except those used by authorised Officials.
Dogs must be kept on leads and under control at all times.
Entrance Policy – Please see www.musketeer.co.uk for the most up to date policy.
ACCOMMODATION AND CATERING
Hot and cold refreshments available throughout the event. Their social distancing measure will be in place, these will need to be followed at all times.
Please see our website: www.musketeer.co.uk for a full B&B listing